KT SERIES
Specification:
Model | KT500Z | KT500C | KT580Z | KT580C |
Length | 5.0m | 5.0m | 5.8m | 5.8m |
Width | 2.15m | 2.15m | 2.15m | 2.15m |
Depth | 0.98m | 0.98m | 0.98m | 0.98m |
Full load displacement | 1.30t | 1.30t | 1.30t | 1.30t |
Engine | 115~150hp | 60~90hp | 60~90hp | 60~90hp |
PAX | 4~6 | 4 | 4~6 | 4 |
Speed | 23~37kn | 23~37kn | 23~37kn | 23~37kn |
Performance Feature:
Fuel-efficient,Safe and Fast Speed.
The boat is simple and stylish,with a variety of choices and large intenior space.
The hullis light and the steering is flexible.Simple water landing,convenient parking.